Curriculum is a set of plans and arrangements regarding graduate learning outcomes, study materials, processes and assessments that are used as guidelines for the implementation of study programs.
Details of the Curriculum of the Master of Notary Study Program, Faculty of Law-Diponegoro University are as follows:
Semester 1: total credits taken are 15 credits
Semester 2: total credits taken are 14 credits
Semester 3: total credits taken are 10 credits
Semester 4: total credits taken are 3 credits
The total credits taken are 42 credits
Details of the courses taken each semester are as follows:
Semester 1
COURSE CODE | COURSE SUBJECT | CREDITS |
PHKN8611 | Family and Marital Property Law | 2 |
PHKN8612 | Western Inheritance Law, Islam, Custom | 2 |
PHKN8613 | Agricultural Law and Land Registration Policy | 2 |
PHKN8614 | Audit of IPR Companies | 2 |
PHKN8615 | Corporate Law, Bankruptcy | 2 |
PHKN8616 | Central and Local Tax Law | 2 |
PHKN8617 | Pre Internship | 2 |
PHKN8618 | Professional Ethics | 1 |
TOTAL CREDITS | 15 |
Semester 2
COURSE CODE | COURSE SUBJECT | CREDITS |
PHKN8621 | Research Method | 2 |
PHKN8622 | Deed of PPAT | 2 |
PHKN8623 | Internship I | 3 |
PHKN8624 | Internship II | 3 |
PHKN8625 | Financial institutions | 2 |
PHKN8626 | Business Contract Law | 2 |
TOTAL CREDITS | 14 |
Semester 3
COURSE CODE | COURSE SUBJECT | CREDITS |
PHKN8631 | Guarantee Law | 2 |
PHKN8632 | Auction Rule | 2 |
PHKN8633 | Internship III | 3 |
PHKN8634 | Thesis | 3 |
TOTAL CREDITS | 10 |
Semester 4
COURSE CODE | COURSE SUBJECT | CREDITS |
PHKN8641 | Publication | 3 |
TOTAL CREDITS | 3 |